Title | | Title |
UN climate talks agree rules for implementing Paris Climate Accord | | UN climate talks agree rules for implementing Paris Climate Accord |
Summary | | Summary |
Climate talks conclude as agreements are seen as "another milestone on the way towards a sustainable global climate policy." | | Climate talks conclude as agreements are seen as "another milestone on the way towards a sustainable global climate policy." |
Highlights | | Highlights |
Content | | Content |
<a href="https://www.wikitribune.com/article/94325/">After two weeks of negotiation</a>, delegates at the UN talks on climate change have <a href="https://cop24.gov.pl/news/news-details/news/success-of-cop24-in-katowice-we-have-a-global-climate-agreement/">agreed upon the rules and guidelines</a> for the implementation of the <a href="https://unfccc.int/process-and-meetings/the-paris-agreement/what-is-the-paris-agreement">Paris Climate Accord</a>. The <a href="https://www.economist.com/science-and-technology/2018/12/16/the-uns-latest-climate-meeting-ends-positively">agreement commits the world to keeping global warming</a> “well below” 2°C relative to pre-industrial times, and preferably within 1.5°C.
| | <a href="https://www.wikitribune.com/article/94325/">After two weeks of negotiation</a>, delegates at the UN talks on climate change have <a href="https://cop24.gov.pl/news/news-details/news/success-of-cop24-in-katowice-we-have-a-global-climate-agreement/">agreed upon the rules and guidelines</a> for the implementation of the <a href="https://unfccc.int/process-and-meetings/the-paris-agreement/what-is-the-paris-agreement">Paris Climate Accord</a>. The agreement <a href="https://www.economist.com/science-and-technology/2018/12/16/the-uns-latest-climate-meeting-ends-positively">commits the world</a> to keeping global warming “well below” 2<a href="https://link.springer.com/article/10.1007/s10584-017-2119-5">°C relative to pre-industrial times</a>, and preferably within 1.5°C.
|
Officials from <a href="https://unfccc.int/sites/default/files/resource/i03.pdf">nearly 200 countries</a> were present for the talks, which began on <a href="https://cop24.gov.pl/">December 2 in the Polish town of Katowice</a>. The talks, also known as 'Conference of Parties 24' or 'COP24' were due to conclude on December 14, but were <a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">met with a 30-hour delay</a> after Brazil objected to proposed changes to the accounting system for monitoring of carbon credits. The South American nation wanted to keep the carbon credits it had amassed under an old scheme, that <a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">some nations have claimed was not credible or transparent</a>. These discussions have now been deferred <a href="https://www.bbc.co.uk/news/science-environment-46582025">until next year.</a> | | Officials from <a href="https://unfccc.int/sites/default/files/resource/i03.pdf">nearly 200 countries</a> were present for the talks, which began on <a href="https://cop24.gov.pl/">December 2 in the Polish town of Katowice</a>. The talks, also known as 'Conference of Parties 24' or 'COP24' were due to conclude on December 14, but were <a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">met with a 30-hour delay</a> after Brazil objected to proposed changes to the accounting system for monitoring of carbon credits. The South American nation wanted to keep the carbon credits it had amassed under an old scheme, that <a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">some nations have claimed was not credible or transparent</a>. These discussions have now been deferred <a href="https://www.bbc.co.uk/news/science-environment-46582025">until next year.</a> |
The Intergovernmental Panel on Climate Change (IPCC) <a href="https://www.ipcc.ch/sr15/" target="_blank" rel="noopener">report</a> also resulted in a delay in negotiations. The report, <a href="https://www.bbc.co.uk/news/science-environment-46496967">commissioned at the 2015 conference</a>, was initially set to be "welcomed” by the conference but was <a href="https://www.bbc.co.uk/news/science-environment-46496967">met with contention</a> from oil exporting countries the United States, Russia, Saudi Arabia and Kuwait, who objected to the use of the word “welcome” in relation to the reports findings. <a href="https://www.bbc.co.uk/news/science-environment-46496967">Under UN rules as no consensus was reached the passage was not included.</a> | | The Intergovernmental Panel on Climate Change (IPCC) <a href="https://www.ipcc.ch/sr15/" target="_blank" rel="noopener">report</a> also resulted in a delay in negotiations. The report, <a href="https://www.bbc.co.uk/news/science-environment-46496967">commissioned at the 2015 conference</a>, was initially set to be "welcomed” by the conference but was <a href="https://www.bbc.co.uk/news/science-environment-46496967">met with contention</a> from oil exporting countries the United States, Russia, Saudi Arabia and Kuwait, who objected to the use of the word “welcome” in relation to the reports findings. <a href="https://www.bbc.co.uk/news/science-environment-46496967">Under UN rules as no consensus was reached the passage was not included.</a> |
COP24 did see <a href="https://www.economist.com/science-and-technology/2018/12/16/the-uns-latest-climate-meeting-ends-positively">developing nations receive re-assurances</a> that richer countries would help pay for their effort to curb their greenhouse-gas emissions, as well as assist them to <a href="https://www.economist.com/science-and-technology/2018/12/16/the-uns-latest-climate-meeting-ends-positively">adapt to rising sea levels, floods, droughts, storms and other climate related problems. </a> The new <a href="https://www.bbc.co.uk/news/science-environment-46582265">regulations are also "flexible"</a> for developing nations, meaning they can sign up to the rules as a later time.
| | COP24 did see <a href="https://www.economist.com/science-and-technology/2018/12/16/the-uns-latest-climate-meeting-ends-positively">developing nations receive re-assurances</a> that richer countries would help pay for their effort to curb their greenhouse-gas emissions, as well as assist them to adapt to the impacts of climate change, including <a href="http://www.un.org/en/sections/issues-depth/climate-change/">shifting weather patterns that impacts on food supply and rising sea levels.</a> The new <a href="https://www.bbc.co.uk/news/science-environment-46582265">regulations are also "flexible"</a> for developing nations, meaning they can sign up to the rules as a later time.
|
However, the talks were <a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">not able to achieve agreement on the key issues</a> of the mechanics of an emissions trading system and the issue of raising ambitions on climate change, which have also been postponed until talks next year. | | However, the talks were <a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">not able to achieve agreement on the key issues</a> of the mechanics of an emissions trading system and the issue of raising ambitions on climate change, which have also been postponed until talks next year. |
Despite the deferring of discussions on key topics, the talks <a href="https://www.economist.com/science-and-technology/2018/12/16/the-uns-latest-climate-meeting-ends-positively">have been</a> <a href="https://www.bbc.co.uk/news/science-environment-46582265">viewed</a> as a <a href="https://cop24.gov.pl/news/news-details/news/success-of-cop24-in-katowice-we-have-a-global-climate-agreement/">success</a>, as a <a href="https://cop24.gov.pl/presidency/vision/">key aim</a> of the conference was achieved. <a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">"Through this package, you have made a thousand little steps forward together,"</a>said Michal Kurtyka, the president of the talks. <a href="https://cop24.gov.pl/news/news-details/news/success-of-cop24-in-katowice-we-have-a-global-climate-agreement/">"We have taken a big step towards achieving the ambitions set in the Paris Agreement. Ambitions thanks to which our children will look back at some point and consider that their parents made the right decisions in an important historical moment.”</a> | | Despite the deferring of discussions on key topics, the talks <a href="https://www.economist.com/science-and-technology/2018/12/16/the-uns-latest-climate-meeting-ends-positively">have been</a> <a href="https://www.bbc.co.uk/news/science-environment-46582265">viewed</a> as a <a href="https://cop24.gov.pl/news/news-details/news/success-of-cop24-in-katowice-we-have-a-global-climate-agreement/">success</a>, as a <a href="https://cop24.gov.pl/presidency/vision/">key aim</a> of the conference was achieved. <a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">"Through this package, you have made a thousand little steps forward together,"</a>said Michal Kurtyka, the president of the talks. <a href="https://cop24.gov.pl/news/news-details/news/success-of-cop24-in-katowice-we-have-a-global-climate-agreement/">"We have taken a big step towards achieving the ambitions set in the Paris Agreement. Ambitions thanks to which our children will look back at some point and consider that their parents made the right decisions in an important historical moment.”</a> |
Categories | | Categories |
Article type | | Article type |
Tags | | Tags |
climate change, Environment, United Nations | | climate change, Environment, United Nations |
Author byline | | Author byline |
Yes | | Yes |
Has hero | | Has hero |
Yes | | Yes |
Hero Alignment | | Hero Alignment |
full | | full |
Hero Image URL | | Hero Image URL |
None | | None |
Featured Image URL | | Featured Image URL |
https://s3-eu-west-1.amazonaws.com/wikitribune-uploads-master/2018/12/17102136/2018-12-15T210834Z_2106189190_RC11F5A45090_RTRMADP_3_CLIMATE-CHANGE-ACCORD-CLOSING.jpg | | https://s3-eu-west-1.amazonaws.com/wikitribune-uploads-master/2018/12/17102136/2018-12-15T210834Z_2106189190_RC11F5A45090_RTRMADP_3_CLIMATE-CHANGE-ACCORD-CLOSING.jpg |
Sources | | Sources |
<p><a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">UN’s COP24 climate talks reach global consensus on the rulebook to cap global warming — ABC</a></p> | | <p><a href="https://www.abc.net.au/news/2018-12-16/united-nations-climate-talks-reach-agreement-on-paris-agreement/10624848">UN’s COP24 climate talks reach global consensus on the rulebook to cap global warming — ABC</a></p> |
<p><a href="https://www.wikitribune.com/article/94325/">“Time Is Running Out”- Sir David Attenborough Addresses UN Climate Talks — WikiTribune</a></p> | | <p><a href="https://www.wikitribune.com/article/94325/">“Time Is Running Out”- Sir David Attenborough Addresses UN Climate Talks — WikiTribune</a></p> |
<p><a href="https://unfccc.int/process/the-paris-agreement/status-of-ratification">UNFCC- Paris Agreement — Webpage</a></p> | | <p><a href="https://unfccc.int/process/the-paris-agreement/status-of-ratification">UNFCC- Paris Agreement — Webpage</a></p> |
<p><a href="http://cop24.gov.pl/">COP24 Katowice 2018 — Website</a></p> | | <p><a href="http://cop24.gov.pl/">COP24 Katowice 2018 — Website</a></p> |
<p><a href="https://unfccc.int/sites/default/files/resource/i03.pdf">COP24 Katowice 2018 – List of participants</a></p>
| | <p><a href="https://unfccc.int/sites/default/files/resource/i03.pdf">COP24 Katowice 2018 – List of participants</a></p>
|
<p><a href="https://cop24.gov.pl/presidency/vision/">COP24 Katowice 2018 – Vision of the Polish presidency of COP24 – Website</a></p> | | <p><a href="https://cop24.gov.pl/presidency/vision/">COP24 Katowice 2018 – Vision of the Polish presidency of COP24 – Website</a></p> |
<p><a href="https://cop24.gov.pl/news/news-details/news/success-of-cop24-in-katowice-we-have-a-global-climate-agreement/">COP24 Katowice 2018 – Success of COP24 in Katowice – we have a global climate agreement – Website</a></p> | | <p><a href="https://cop24.gov.pl/news/news-details/news/success-of-cop24-in-katowice-we-have-a-global-climate-agreement/">COP24 Katowice 2018 – Success of COP24 in Katowice – we have a global climate agreement – Website</a></p> |
<p><a href="https://www.bbc.co.uk/news/science-environment-46582025">Katowice: COP24 Climate change deal to bring pact to life — BBC</a></p> | | <p><a href="https://www.bbc.co.uk/news/science-environment-46582025">Katowice: COP24 Climate change deal to bring pact to life — BBC</a></p> |
<p><a href="https://www.bbc.co.uk/news/science-environment-46496967">Climate change: COP24 fails to adopt key scientific report — BBC</a></p> | | <p><a href="https://www.bbc.co.uk/news/science-environment-46496967">Climate change: COP24 fails to adopt key scientific report — BBC</a></p> |
<p><a href="https://www.ipcc.ch/sr15/" target="_blank" rel="noopener">IPCC: Global warming of 1.5°C. Special Report on the impacts of global warming of 1.5°C above pre-industrial levels and related global greenhouse gas emission pathways</a></p> | | <p><a href="https://www.ipcc.ch/sr15/" target="_blank" rel="noopener">IPCC: Global warming of 1.5°C. Special Report on the impacts of global warming of 1.5°C above pre-industrial levels and related global greenhouse gas emission pathways</a></p> |
<p><a href="https://www.economist.com/science-and-technology/2018/12/16/the-uns-latest-climate-meeting-ends-positively">The UN’s latest climate meeting ends positively — The Economist</a></p> | | <p><a href="https://www.economist.com/science-and-technology/2018/12/16/the-uns-latest-climate-meeting-ends-positively">The UN’s latest climate meeting ends positively — The Economist</a></p> |
<p><a href="https://www.bbc.co.uk/news/science-environment-46582265">Climate change: Five things we’ve learnt from COP24 — BBC</a></p> | | <p><a href="https://www.bbc.co.uk/news/science-environment-46582265">Climate change: Five things we’ve learnt from COP24 — BBC</a></p> |
| | <p><a href="http://www.un.org/en/sections/issues-depth/climate-change/">Climate change – The United Nations</a></p> |
| | <p><a href="https://link.springer.com/article/10.1007/s10584-017-2119-5#Sec6">The Paris warming targets: emissions requirements and sea level consequences (Wigley, 2018)</a></p> |